| 01892 832141 | Contact Us |
| 01892 832141 | Contact Us |
Two-part structural acrylic adhesive
| Chemical basis | Modified acrylate |
|---|---|
| Colour, accelerator (Part A) / base (Part B) | Blue / Beige |
| Mixed colour | Blue-green |
| Density, Part A / Part B | 1,08 / 1,08 g/cm³ |
| Viscosity, Part A / Part B (German format: thousands) | 35.000 / 90.000 mPas |
| Mix ratio by volume, Part A : Part B | 1 : 10 |
| Mix ratio by weight, Part A : Part B | 1 : 10 |
| Work life | 8 – 12 minutes |
| Open time | 8 – 12 minutes |
| Handling strength (0,35 MPa overlap shear) | 16 – 20 minutes |
| Structural strength (6,90 MPa overlap shear) | 19 – 23 minutes |
| Full cure | 24 hours |
| Mixed viscosity (German format: thousands) | 90.000 mPas |
| Mixed density | 1,08 g/cm³ |
| Service temperature range | -40°C to +100°C |
| Overlap shear test basis (ASTM D 1002) | 24 h cure at room temperature; 12,5 mm overlap; 250µ bond line; abraded and solvent cleaned |
| Overlap shear, aluminium, 23°C | 23,6 MPa |
| Overlap shear, aluminium, 82°C | 5,2 MPa |
| Overlap shear, stainless steel, 23°C | 22,2 MPa |
| Overlap shear, epoxy resin (fibre-reinforced), 23°C | 22,9 MPa |
| Overlap shear, PVC, 23°C | 12,5 MPa |
| Overlap shear, ABS, 23°C | 9,0 MPa |
| Overlap shear, PMMA, 23°C | 7,7 MPa |
| Overlap shear, PC, 23°C | 5,9 MPa |
| Peel resistance, aluminium (ASTM D 3167), 23°C | 5,3 N/mm |
| Modulus of elasticity | 0,87 GPa |
| Tensile strength at break (ASTM D 638) | 11,5 MPa |
| Elongation at break | 6,5 % |
| Ageing test basis (German format: 1.000 = one thousand) | Overlap shear retained after 1.000 hours, relative to room-temperature controls |
| Retained strength, aluminium: 149°C | 90 % |
| Retained strength, aluminium: 49°C + 80 % relative humidity | 60 % |
| Retained strength, aluminium: 85°C + 85 % relative humidity | 40 % |
| Retained strength, aluminium: isopropanol | 25 % |
| Glass bead diameter (bond line control) | 250µ |
| Optimum bond line thickness | 0,2 – 0,3 mm |
| Best application temperature (product and substrates) | 15°C to 25°C |
| Storage | 15°C to 25°C, cartridges upright; refrigeration at 4°C can extend shelf life; do not freeze |
| Shelf life | 18 months from date of manufacture |
Figures as printed on the manufacturer's technical data sheet, German edition, dated September 2022. Test methods are as the sheet states them. Technical data sheet (PDF)
Tell us what you are bonding and how it is made, and we will talk it through.
Talk to us